Student Admission
I B.Sc. Chemistry Students Admission as per Government Reservation
YEAR | OC | BC | BCM | MBC/DNC | SC | SCA | ST | TOTAL |
---|---|---|---|---|---|---|---|---|
2010-11 | 10 | 9 | 1 | 6 | 4 | 1 | 1 | 32 |
2011-12 | 10 | 9 | 1 | 6 | 4 | 1 | 1 | 32 |
2012-13 | 10 | 9 | 1 | 6 | 4 | 1 | - | 31 |
2013-14 | 10 | 9 | 1 | 6 | 4 | 1 | 1 | 32 |
2014-15 | 10 | 9 | 1 | 6 | 4 | 1 | 1 | 32 |
2015-16 | 10 | 9 | 1 | 6 | 4 | 1 | - | 31 |
2016-17 | 12 | 10 | 1 | 8 | 5 | 1 | 1 | 38 |
2017-18 | 10 | 9 | 1 | 6 | 4 | 1 | 1 | 32 |
2018-19 | 10 | 8 | - | 6 | 4 | 1 | - | 29 |
2019-20 | 10 | 8 | 1 | 6 | 4 | 1 | 1 | 31 |
2020-21 | 10 | 9 | 1 | 6 | 4 | 1 | 1 | 32 |
2021-22 | 10 | 9 | 1 | MBC (V)-3 MBC (O)-1 DNC-2 |
4 | 1 | 1 | 32 |
2022-23 | 10 | 9 | 1 | 6 | 4 | 1 | 1 | 32 |
2023-24 | 10 | 9 | 1 | 6 | 4 | 1 | 1 | 32 |
2024-25 | 10 | 9 | 1 | 6 | 4 | 1 | 1 | 32 |
I B.Sc. Chemistry Students Admission as per Total Community
YEAR | BC | BCM | MBC/DNC | SC | SCA | ST | TOTAL |
---|---|---|---|---|---|---|---|
2010-11 | 18 | 1 | 8 | 4 | 1 | - | 32 |
2011-12 | 14 | 1 | 9 | 5 | 3 | - | 32 |
2012-13 | 16 | 2 | 8 | 4 | 1 | - | 31 |
2013-14 | 16 | 2 | 7 | 6 | 1 | - | 32 |
2014--15 | 17 | 1 | 8 | 4 | 1 | 1 | 32 |
2015-16 | 13 | 3 | 10 | 4 | 1 | - | 31 |
2016-17 | 19 | 1 | 10 | 6 | 1 | 1 | 38 |
2017-18 | 17 | 1 | 8 | 4 | 1 | 1 | 32 |
2018-19 | 13 | - | 10 | 5 | 1 | - | 29 |
2019-20 | 16 | 1 | 9 | 3 | 2 | - | 31 |
2020-21 | 13 | 3 | 8 | 6 | 2 | - | 32 |
2021-22 | 19 | 1 | MBC (V)-3 MBC (O)-1 DNC-2 |
4 | 1 | 1 | 32 |
2022-23 | 14 | 3 | 9 | 5 | 1 | - | 32 |
2023-24 | 11 | - | 6 | 5 | 1 | - | 23 |
2024-25 | 16 | 1 | 9 | 4 | 1 | - | 31 |
Number of Applications Received for I B.Sc. Chemistry Students Admission
Year | No. of Applications Received | No. Admitted |
---|---|---|
2010-11 | 556 | 32 |
2011-12 | 312 | 32 |
2012-13 | 277 | 31 |
2013-14 | 286 | 32 |
2014—15 | 331 | 32 |
2015-16 | 333 | 31 |
2016-17 | 442 | 38 |
2017-18 | 446 | 32 |
2018-19 | 455 | 29 |
2019-20 | 470 | 31 |
2020-21 | 668 | 32 |
2021-22 | 768 | 32 |
2022-23 | 1193 | 32 |
2023-24 | 1457 | 23 |
2024-25 | 1238 | 31 |
I B.Sc. Chemistry Students Admission - Special Quota
YEAR | PH | EX-SERV | SPORTS | NCC(A) | TOTAL |
---|---|---|---|---|---|
2010-11 | - | - | 2 | - | 2 |
2011-12 | - | - | 1 | - | 1 |
2012-13 | - | - | 2 | - | 2 |
2013-14 | - | - | 2 | - | 2 |
2014-15 | - | 1 | 2 | - | 3 |
2015-16 | - | 2 | 1 | - | 3 |
2016-17 | 1 | - | 2 | 1 | 4 |
2017-18 | - | - | 2 | 1 | 3 |
2018-19 | - | - | 1 | 1 | 2 |
2019-20 | - | 1 | 2 | - | 3 |
2020-21 | - | - | - | - | - |
2021-22 | - | 1 | 2 | - | 3 |
2022-23 | - | 1 | 1 | - | 2 |
2023-24 | - | 1 | 1 | 1 | 3 |
2024-25 | - | - | 1 | 1 | 2 |
I M.Sc. Chemistry Students Admission as per Government Reservation
YEAR | OC | BC | BCM | MBC/DNC | SC | SCA | ST | TOTAL |
---|---|---|---|---|---|---|---|---|
2012-13 | 6 | 5 | 1 | 3 | 1 | - | - | 16 |
2013-14 | 6 | 5 | 1 | 4 | 2 | 1 | 1 | 20 |
2014-15 | 6 | 5 | 1 | 4 | 2 | 1 | 1 | 20 |
2015-16 | 6 | 5 | 1 | 4 | 2 | 1 | 1 | 20 |
2016-17 | 6 | 5 | 1 | 4 | 2 | 1 | - | 19 |
2017-18 | 6 | 5 | 1 | 4 | 2 | 1 | 1 | 20 |
2018-19 | 6 | 5 | 1 | 4 | 2 | 1 | 1 | 20 |
2019-20 | 6 | 5 | 1 | 4 | 2 | 1 | 1 | 20 |
2020-21 | 6 | 5 | 1 | 4 | 2 | 1 | 1 | 20 |
2021-22 | 6 | 5 | 1 | MBC (V)-2 MBC (O)-1 DNC-1 |
2 | 1 | 1 | 20 |
2022-23 | 6 | 5 | 1 | 4 | 2 | 1 | 1 | 20 |
2023-24 | 6 | 5 | 1 | 4 | 2 | 1 | 1 | 20 |
I M.Sc. Chemistry Students Admission as per Total Community
YEAR | BC | BCM | MBC/DNC | SC | SCA | ST | TOTAL |
---|---|---|---|---|---|---|---|
2012-13 | 10 | - | 4 | 2 | - | - | 16 |
2013-14 | 11 | - | 5 | 3 | 1 | - | 20 |
2014-15 | 11 | - | 5 | 3 | 1 | - | 20 |
2015-16 | 9 | 1 | 5 | 4 | 1 | - | 20 |
2016-17 | 9 | - | 6 | 3 | 1 | - | 19 |
2017-18 | 10 | 1 | 5 | 3 | 1 | - | 20 |
2018-19 | 6 | 1 | 7 | 5 | 1 | - | 20 |
2019-20 | 8 | 1 | 7 | 3 | 1 | - | 20 |
2020-21 | 12 | - | 5 | 2 | 1 | - | 20 |
2021-22 | 11 | 1 | MBC (V)-2 MBC (O)-1 DNC-1 |
2 | 1 | 1 | 20 |
2022-23 | 10 | 1 | 4 | 4 | 1 | - | 20 |
2023-24 | 10 | 1 | 5 | 4 | - | - | 20 |
Number of Applications Received for I M.Sc. Chemistry Students Admission
Year | No. Received | No. Admitted |
---|---|---|
2012-13 | 17 | 16 |
2013-14 | 38 | 20 |
2014—15 | 35 | 20 |
2015-16 | 26 | 20 |
2016-17 | 38 | 17 |
2017-18 | 63 | 20 |
2018-19 | 50 | 20 |
2019-20 | 80 | 20 |
2020-21 | 73 | 20 |
2021-22 | 136 | 20 |
2022-23 | 104 | 20 |
2023-24 | 135 | 20 |
I M.Sc. Chemistry Students Admission - Special Quota
YEAR | PH | EX-SERV MAN | SPORTS | TOTAL |
---|---|---|---|---|
2012-13 | - | - | - | - |
2013-14 | 1 | 1 | 2 | |
2014-15 | - | - | - | - |
2015-16 | - | - | - | - |
2016-17 | - | - | - | - |
2017-18 | - | 1 | 1 | 2 |
2018-19 | - | - | - | - |
2019-20 | - | 1 | 1 | 2 |
2020-21 | - | 1 | 1 | 2 |
2021-22 | - | - | - | - |
2022-23 | - | - | 1 | 1 |
2023-24 | - | - | - | - |